Elta Project Details
Elta Details Table
| Project Details | ELTA (逸泰雅居) |
| Location | Clementi |
| District | 05 - Buona Vista / West Coast / Clementi New Town |
| Developer | HC Land (Clementi) Pte Ltd (JV between MCL Land & CSC Land) |
| Plot Ratio | 3.5 |
| Site Area | Approx 144,785 / 13,451 sqm |
| Planning Region | Outside Central Region |
| Project Account No. | DBS Bank Ltd. Account No. 072-112272-3 for HC Land (Clementi) Pte Ltd - Project Account |
| Architect | P&T Consultants Pte Ltd |
| Project Interior Design | Index Design Pte Ltd |
| Landscape Consultant | EcoPlan Asia Pte Ltd |
| Main Contractor | China Construction Realty Co. Pte Ltd |
| Address | 10 Clementi Avenue 1 (Singapore 129633) 12 Clementi Avenue 1 (Singapore 129632) |
| No. of Storeys | 2 Towers of 39-storey 1 Basement, 3-storey multi storey carpark |
| Payment Scheme | Normal Progressive |
| Solicitor | Allen & Gledhill |
| Site Use | Residential Apartments |
| Tenure | 99 years commencing from 13 February 2024 |
| Total No. of Units | 501 residential units |
| No. of Car Park Lots | 401 car park lots (inclusive of 5 EV charging lots) and 5 accessible lots. 3 Storey Multi-Storey Carpark (MSCP) |
| Expected Date of TOP | 31 March 2029 |
| Expected Date of Legal Completion | 31 March 2032 |
| Security | 24 Hours Security Guard |
(Project details for Elta may be subjected to change without prior notice)
Book An Appointment to view Elta ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Elta Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
